+86 18739923017
Counter-current extraction is a highly efficient liquid-liquid separation process in which two immiscible phases flow in...
The three-phase disc centrifuge is a piece of equipment designed for the separation of liquid-liquid-solid three-phase m...
The SD-S-2L Laboratory Spray Dryer represents the culmination of our company's meticulous development efforts in this f...
The two-phase disc centrifuge is a device designed for liquid-solid or liquid-liquid separation, utilizing centrifugal f...
The Lab Liquid-Liquid Centrifugal Extractor is a compact and efficient extraction equipment designed for continuous liqu...
Solvent extraction is widely used in industries such as hydrometallurgy, rare earth processing, pharmaceuticals, and fin...
Depending on the production process of fruit juice beverages and the different parameters of the materials, suitable cen...
Depending on the microbial production process and material parameters, Clarifying tubular centrifuges and two-phase disc...
Multi-stage Countercurrent Mixer settler Extraction System, with stirring speed (50-500 rpm) and the residence time in t...
SD-G-2L Lab Spray dryer machine is primarily used to transform solutions, emulsions, suspensions, and paste-like materials into dry powders via spray drying. They offer numerous advantages, including rapid drying speeds, high efficiency, and a streamlined processing workflow. For heat-sensitive materials, the process effectively preserves their original color, aroma, and flavor
Model: SD-G-2L
Minimum: 1 unit
Certificate: CE/ISO 9001
Customization: OEM/ODM
Port: Any Port Of China
Pack: Standard Export Wooden Case



| Model | SD-G-2L |
| Applicable Materials | Solution, partial suspension |
| Water evaporation capacity | MAX.2000ml/h |
| Temperature Setting Range | RT-300℃(Inlet Temperature) |
| Temperature Accuracy | ±0.1℃ |
| Drying Air Volume | Variable Frequency Control: MAX 105 m³/h |
| Spray Air Pressure | Adjustable: MAX 0.7 MPa |
| Atomizing Nozzle | SS316 Stainless Steel; Concentric Atomization; Exclusive |
| Temperature Control | PID Digital Real-Time Temperature Control |
| Touchscreen | Display and Adjustment of Parameters: Temperature, Airflow Speed, Feed Rate, Cleaning Cycle, Historical Data, etc. |
| Control System | Embedded Intelligent Control System (Dedicated to Spray Drying) |
| Temperature Sensor | PT100*2 |
| Heater | MAX 2.2 / 4.4 / 8.8 kW: Three-Stage Adjustable Maximum Power; Dual Heating Elements for Enhanced Efficiency |
| Air Inlet Duct | Fully Sealed Design; Double-Layered Polygonal Ducting; Double-Layer Thermal Insulation; Quick-Open Mechanism for Easy Maintenance |
| Material Feed | Peristaltic Pump |
| Air Compressor | 0.55kW 8L |
| Fan | 0.75 kW; Aluminum Alloy Construction; Pressurized; Variable Frequency Speed Control |
| Relay | Omron |
| Leakage Protection | Chint |
| Security Features |
Over-temperature protection, over-current protection |
| Dimensions | L*W*H(mm) 800×800×1310 |
| Weight | 120kg |
| Power Supply | Single phase 220V,50/60Hz, customized as request |
| Accessories | Extended High-Borosilicate Glass Drying Chamber ×1, High-Borosilicate Glass Cyclone Separator ×1, High-Borosilicate Glass Sample Collection Bottle ×1, High-Borosilicate Glass Waste Collection Bottle ×1, Silicone Feed Tubing ×1, Full-Enclosure Clamps ×4, Sealing Gaskets ×4, Elbow Connector ×1, Exhaust Pipe ×1, Sealing Ring ×1 |
Have a question? You can call us or email us by sending a message below.