+86 18739923017
The centrifugal extractor is a new, fast and efficient liquid-liquid extraction and separation equipment. It has higher ...
Mixer settler is widely used in the separation and purification of metals in hydrometallurgical solvent extraction proce...
The centrifugal extractor is a new, fast and efficient liquid-liquid extraction and separation equipment. It has higher ...
Tubular centrifuge is a high-speed separation equipment among many separation equipments,with energy-saving and environm...
Tubular centrifuge is a high-speed separation equipment among many separation equipments,with energy-saving and environm...
Solvent extraction, also known as liquid-liquid extraction, utilizes the difference in solubility or distribution coeffi...
Lincomycin is a broad-spectrum antibiotic, and its production process involves complex separation and purification. Trad...
As a highly active pre-emergence herbicide, acetochlor is widely used for weed control in corn, soybean and other crop f...
Organic acids are key raw materials in the fields of chemistry, medicine, food, etc., and their purity and extraction ef...
The centrifugal extractor is a new, fast and efficient liquid-liquid extraction and separation equipment. It has higher separation efficiency than traditional extraction equipment such as mixer settler and extraction towers, and is more conducive to continuous production.
Model: LC-150
Minimum: 1 unit
Certificate: CE/ISO 9001
Customization: OEM / ODM
Port: Any Port Of China
Pack: Standard Export Wooden Case
Model | Drum Diameter (mm) | Flux(L/h) | Rotary speed(rpm) | Motor power (KW) | Pipe diameter of inlet and outlet (mm) | Dimension L*W*H (mm) |
LC-20 | 20 | 1~10 | 5000~8000 | 0.09 | Ø10 | 220×220×600 |
LC-25 | 25 | 1~10 | 5000~8000 | 0.09 | Ø10 | 220×220×600 |
LC-36 | 36 | 1~50 | 2500~3500 | 0.18 | DN15 | 400×350×800 |
LC-50 | 50 | 1~50 | 2072~2840 | 0.25 | DN20 | 350×300×850 |
LC-60 | 60 | 1~70 | 2072~2840 | 0.25 | DN20 | 385×300×850 |
LC-80 | 80 | 1~80 | 2072~2840 | 0.37 | DN20 | 500×350×1250 |
LC-100 | 100 | 1~100 | 2072~2840 | 0.75 | DN25 | 600×600×1350 |
LC-150 | 150 | 50~800 | 1400~2800 | 1.5 | DN40 | 600×600×1350 |
LC-250 | 250 | 100~3000 | 1000~1450 | 2.2 | DN50 | 750×750×1450 |
LC-350 | 350 | 500~8000 | 1000~1450 | 3.0 | DN80 | 950×950×1650 |
LC-450 | 450 | 1000~15000 | 600~1200 | 4.0 | DN100 | 1100×1100×1750 |
LC- 550 | 550 | 3000~30000 | 500~1000 | 4.0 | DN100 | 1200×1200×1800 |
LC -650 | 650 | 5000~60000 | 400~960 | 5.5 | DN150 | 1400×1400×2200 |
Have a question? You can call us or email us by sending a message below.